Facteus for
Fundamental Investors
Identify conviction-worthy investments, monitor portfolio names, and validate fundamental insights with actual consumer spend vs. intent or lagged data.
Traditional earnings data is backward-looking.
Facteus delivers near real-time consumer transaction insights—giving you a clearer picture of company performance, customer behavior, and competitive dynamics before earnings are reported.
Growth Rates: Modeled vs. Actual
Monthly Modeled vs. Actual sales growth compared to same period last year.
Growth Rates: Modeled vs. Actual
Monthly Modeled vs. Actual sales growth compared to same period last year.
Growth Rates: Modeled vs. Actual
Monthly Modeled vs. Actual sales growth compared to same period last year.
Growth Rates: Modeled vs. Actual
Monthly Modeled vs. Actual sales growth compared to same period last year.
Strengthen Your Investment Thesis with Real-World Signals
- Discover consumer demand shifts before they hit income statements
- Evaluate brand momentum vs. competitors in real dollars and transactions
Stay Ahead of Portfolio Performance
- Track weekly and monthly spend trends for coverage names
- Identify early signs of underperformance or overperformance
Total Sector Spending
Dec '24 | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 | |
---|---|---|---|---|---|---|
Retail Sales ex. Auto | 3.06% | -0.20% | -1.95% | -5.82% | -0.11% | -1.26% |
Building mat. and garden equip. and supplies dealers | -0.70% | -3.08% | -8.74% | -5.67% | -6.34% | -3.83% |
Clothing and clothing access. stores | 1.63% | -5.94% | -12.36% | -11.27% | -10.73% | -6.65% |
Electronics and appliance stores | -4.99% | -8.63% | -9.20% | -4.58% | 4.35% | -3.37% |
Food and beverage stores | 1.72% | 0.15% | -0.36% | -6.68% | 2.50% | -1.64% |
Food services and drinking places | -1.32% | -4.50% | -5.29% | -5.74% | -2.62% | -0.21% |
Furniture and home furnishings stores | -3.54% | -4.77% | -11.56% | -8.21% | -8.49% | -10.04% |
Gasoline stations | -1.60% | -4.37% | -6.42% | -12.05% | -6.86% | -6.38% |
General merchandise stores | 4.90% | 1.88% | -0.74% | -5.42% | 0.49% | -1.15% |
Health and personal care stores | -2.64% | 0.57% | -2.00% | -7.38% | -1.51% | -3.99% |
Miscellaneous store retailers | -1.68% | -7.44% | -2.21% | -4.35% | -4.73% | -5.58% |
Nonstore Retailers | 14.21% | 7.17% | 4.37% | 1.15% | 6.20% | 6.86% |
Sporting goods, hobby, musical instrument, and book stores | -0.22% | -4.97% | -12.15% | -12.04% | -6.63% | -6.00% |
Track Category and Macro Trends Early
- See category-level tailwinds or headwinds across consumer sectors
- Compare in-portfolio brands to new entrants and legacy players
Access Data the Way Your Team Works
- Prebuilt dashboards for fast analysis and visualization
- Custom extracts for modeling and Excel-based workflows

Our Data Products
Fundamental Dashboard

Customer Stories
Ready to go?
Get a Research Sample or Schedule an Investor Walkthrough