US Macroeconomic Spend Insights

Consumer spend is the leading indicator of economic health:

Total Consumer Spending

Year-over-year growth in retail sales excluding auto

Loading...
âš  Chart Error
Error loading chart data

Durable vs Non-Durable Goods

Comparison of durable and non-durable goods performance

Loading...
âš  Chart Error
Error loading chart data

The visualizations on this page are derived from real world consumer credit and debit card transaction data. They give unprecedented visibility into the key drivers of company growth behind the scenes, often not reported on earnings calls or public reports.

Consumer Spending by All Demographics

Combined view of consumer spending across generation, income, and region

Loading...
âš  Chart Error
Error loading chart data

Total Sector Spending

  Dec '24 Jan '25 Feb '25 Mar '25 Apr '25 May '25
Retail Sales ex. Auto 3.06% -0.20% -1.95% -5.82% -0.11% -1.26%
Building mat. and garden equip. and supplies dealers -0.70% -3.08% -8.74% -5.67% -6.34% -3.83%
Clothing and clothing access. stores 1.63% -5.94% -12.36% -11.27% -10.73% -6.65%
Electronics and appliance stores -4.99% -8.63% -9.20% -4.58% 4.35% -3.37%
Food and beverage stores 1.72% 0.15% -0.36% -6.68% 2.50% -1.64%
Food services and drinking places -1.32% -4.50% -5.29% -5.74% -2.62% -0.21%
Furniture and home furnishings stores -3.54% -4.77% -11.56% -8.21% -8.49% -10.04%
Gasoline stations -1.60% -4.37% -6.42% -12.05% -6.86% -6.38%
General merchandise stores 4.90% 1.88% -0.74% -5.42% 0.49% -1.15%
Health and personal care stores -2.64% 0.57% -2.00% -7.38% -1.51% -3.99%
Miscellaneous store retailers -1.68% -7.44% -2.21% -4.35% -4.73% -5.58%
Nonstore Retailers 14.21% 7.17% 4.37% 1.15% 6.20% 6.86%
Sporting goods, hobby, musical instrument, and book stores -0.22% -4.97% -12.15% -12.04% -6.63% -6.00%

Want this data?

Explore data by brand: